Non-NATO countries
4 Sep, 2000 Stephan
Participation Of Non-NATO Countries
Every NATO nation with armed forces is committing troops to SFOR.
| NATO | PfP | Other | |
|---|---|---|---|
| Belgium | Albania | Argentina | |
| Canada | Austria | Ireland | |
| Czech Republic | Bulgaria | Morocco | |
| Denmark | Estonia | Sweden | |
| France | Finland | ||
| Germany | Latvia | ||
| Greece | Lithuania | ||
| Hungary | Romania | ||
| Iceland | Russian Federation | ||
| Italy | Slovakia | ||
| Luxembourg | Slovenia | ||
| Netherlands | |||
| Norway | |||
| Poland | |||
| Portugal | |||
| Spain | |||
| Turkey | |||
| United Kingdom | |||
| United States |
The non-NATO nations take orders from the SFOR Commander through the multinational divisional headquarters.