Air bases
30 Apr, 1993 Stephan
Air Bases
- Cervia, Italy,
- Trapani, Italy,
- Villafranca, Italy,
- Aviano, Italy,
- Ghedi, Italy,
- Brindisi, Italy,
- Gioia del Colle, Italy,
- Palermo, Sicily, Italy,
- Pisa, Italy,
- Dal Molin Military Airport, Vicenza, Italy,
- Istres, France,
- Avord, France,
- Preveza, Greece,
- Geilenkirchen, Germany.
Aircraft of Operation Deny Flight | |||||
---|---|---|---|---|---|
Country | # | Type | Function | Location | Remark |
France | 5 | Mirage F-1CR | Reconnaissance | Istrana | +2 on recall |
6 | Mirage 2000C | Fighter | Cervia | +2 on recall | |
4 | Mirage 2000K/D | Ground attack (CAS) | Cervia | ||
6 | Super Etendard | Fighter bombers (CAS) | Adriatic | Carrier | |
3 | F-1CT | Fighter (CAS) | Istrana | On call | |
1 | C-135 | AREF | Istres | ||
1 | E-3F | AEW | Avord | ||
6 | Jaguar | Fighter bombers | Istrana | +2 on recall | |
1 | Myster Falcon 20 | Transport | Capodichino | ||
Germany | 14 | Tornado | UN RRForce support | Piacenza | |
Italy | 6 | PA-200 Tornados | FBA | Gioia del Colle | |
2 | PA-200 Tornados | Reconnaissance | Gioia del Colle | ||
6 | AMX | Fighter (CAS) | Istrana | ||
1 | C-130 | Transport | Pisa | ||
4 | G-222 | Transport | Pisa | ||
1 | B-707 | AREF | Pratica di Mare | ||
The Netherlands | 4 | F-16A | Fighter (NFZ) | Villafranca | +2 on recall |
5 | F-16A | CAS | Villafranca | +2 on recall | |
3 | F-16A/R | Reconnaissance | Villafranca | +2 on recall | |
1 | C-130 | Transport | Rimini | ||
2 | F-27 | Transport | Rimini | ||
Norway | 2 | C-130 | Transport | Rimini | |
Spain | 1 | CASA 212 | Transport | Vicenza | |
8 | EF-18 | CAS/NFZ | Aviano | ||
2 | KC-130 | AREF | Aviano | ||
Turkey | 8 | F-16C | Fighter (NFZ) | Ghedi | +10 on recall |
United Kingdom | 6 | FMK-3 Tornado | Fighter (NFZ) | Gioia del Colle | |
10 | GR-7 Harrier | (CAS) | Gioia del Colle | ||
2 | GR-7 Harrier | Reconnaissance | Gioia del Colle | ||
6 | Sea Harrier | Dual-role (CAS/NFZ) | Adriatic | Carrier | |
2 | L-1011 | AREF | Palermo, Sicily | ||
2 | E-3D | AEW | Aviano | ||
United States | 8 | USAF F-15E | CAS/NFZ | Aviano | |
12 | USMC F-18D | Dual role (CAS/NFZ) | Aviano | ||
12 | USAF F-16C/D | Dual role (CAS/NFZ) | Aviano | ||
12 | USAF O/A-10 | Ground attack (CAS) | Aviano | ||
3 | USAF EC-130 | ABCCC 1 | Aviano | ||
2 | USAF EC-130 | Electronic Warfare | Aviano | ||
2 | USAF AC-130 | Gunship | Brindisi | ||
10 | USAF KC-135 | AREF | Pisa / Istres | ||
6 | USMC EA-6B | Electronic Warfare | Aviano | ||
12 | USN FA-18C | Fighter (NFZ) | Adriatic | Carrier | |
6 | USN FA-18C | Dual role | Adriatic | Carrier | |
6 | USN EA6B | Electronic Warfare | Adriatic | Carrier | |
4 | USN EA-6B | Electronic Warfare | Adriatic | Carrier | |
5 | USAF KC-10 | AREF | Genova | ||
NATO AEWF | 8 | E-3A | AEW | Geilenkirchen 2 |
[1] - ABCCC = Airborne Battlefield Command and Control Centre
[2] - Geilenkirchen (Germany), Trapani (Italy), and Aktion (Greece)
The French E-3F aircraft and those from the E-3A and E-3D Components of NATO's Airborne Early Warning Force (NAEWF) supported Operation Deny Flight as well as the combined NATO/WEU Adriatic embargo enforcement Operation Sharp Guard. The E-3A aircraft were flown by multi-national crews provided by 11 NATO nations.
Carriers
The French aircraft carrier Foch (when in the Adriatic), British carrier HMS Illustrious (when in the Adriatic) and one US carrier on call.